PRODUCT DETAILS
PRODUCT DESCRIPTION
- ADC12 die-cast aluminum body, excellent heat performance
- Integrated molding lens ensures the uniform light output and accurate light distribution
- Surface electrostatic coating, stainless steel parts, high corrosion and rust resistance
- IP65 protection rating, with patented waterproof wire, IK08 impact resistance
- High brightness and light efficiency (up to 110lm/W)
- 4KV surge protection rating, safe and reliable
- High Lumen output, energy saving
- Waterproof and impact, corrosion and rust resistance, low Maintenance costs
- Surge protection (100W, 150W, 200W)
- With SIRIM certified
TECHNICAL DATA
| Electrical parameters | |
| Rated Voltage | 170-240VAC |
| Lm/W | 110LM/W |
| Safety Class | Class I |
| Life Data | |
| Life Time | 25000h |
| Switch Times | 25000 |
| Operation Data | |
| IP | IP65 |
| Operating Temperature | -20°C~+40°C |
| Mechanical Data | |
| Housing Material | Aluminum die-casting |
| Surface | PC Lens |
| Other | |
| LED Brand | SANAN LED |
| Driver Solution | Integrated 3 stage Liner DOB |
| Model | Watts (W) | PF | Luminous Flux (lm)(3000K/ 6500K) | Beam Angle | CRI | LED Quantity | Dimension (mm) |
| ZDL3029/10W | 10W | 0.9 | 1000/1100 | 90° | ≥80 | 18V1W 14pcs | 120*101*24 |
| ZDL3029/30W | 30W | 0.9 | 3000/3300 | 90° | ≥80 | 18V1W 35pcs | 170*128*26 |
| ZDL3029/50W | 50W | 0.9 | 5000/5500 | 90° | ≥80 | 18V1W 70pcs | 221*158*26 |
| ZDL3029/100W | 100W | 0.9 | 10000/11000 | 90° | ≥80 | 18V1W 126pcs | 306*220*29 |
| ZDL3029/150W | 150W | 0.9 | 15000/16500 | 90° | ≥80 | 18V1W 182pcs | 366*240*29 |
| ZDL3029/200W | 200W | 0.9 | 20000/22000 | 90° | ≥80 | 18V1W 252pcs | 431*280*29 |
PRODUCT DIMENSION

| Model | W(mm) | L(mm) | H(mm) | W1(mm) | L1(mm) | H1(mm) | Dmin.~Dmax. (mm) |
| ZDL3029/10W | 101 | 120 | 24 | 85 | 100 | 17 | 40-60 |
| ZDL3029/30W | 128 | 170 | 26 | 110 | 150 | 17 | 56-96 |
| ZDL3029/50W | 158 | 221 | 26 | 140 | 200 | 17 | 76-116 |
| ZDL3029/100W | 220 | 306 | 29 | 200 | 285 | 17 | 156-196 |
| ZDL3029/150W | 240 | 366 | 29 | 220 | 345 | 17 | 156-196 |
| ZDL3029/200W | 280 | 431 | 29 | 260 | 410 | 17 | 156-196 |
APPLICATION
- Building exteriors
- Car parks
- Warehouses
- Factories
- Signboards and billboards
- Sports areas
- Gardens and outdoor spaces
- Security lighting

COUNTRY-SPECIFIC INFORMATION
The Megaman LED Flood Light ZDL3029 is designed for Malaysia’s tropical climate, offering reliable performance in hot, humid, and rainy conditions.
It is widely used in Malaysia for:
- Outdoor security lighting
- Commercial buildings
- Industrial areas
- Residential exterior lighting
Megaman flood lights are trusted for their durability and performance in Malaysian environments.






