PRODUCT DETAILS
PRODUCT DESCRIPTION
- Ideal for high-power LED strips and modules systems
- Built-in protections against short circuit, overload, Flicker
- 220-240VAC input compatible with various grid conditions
- 85/90°C for reliable high-heat performance
- 0.95 High power factor for better energy efficiency
- Durable performance with 50,000-hour lifespan
TECHNICAL DATA
| Electrical Specfication | |||||
| Model | LDK24-A1030 | LDK24-A1060 | LDK24-A1120 | LDK24-A1180 | LDK24-A1250 |
| Power | 30W | 60W | 120W | 180W | 250W |
| Input Current @220Vac | ≤0.18A | ≤0.35A | ≤0.65A | ≤0.89A | ≤1.5A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| Inrush Current | Ipeak <30A/Duration time 300us | Ipeak <45A/Duration time 300us | Ipeak <55A/Duration time 272us | Ipeak <60A/Duration time 680us | Ipeak <80A/Duration time 310us |
| Connected quantity of 16A Breaker | 20pcs,16A Type
B/ |
13pcs,16A Type
B/ |
10pcs,16A type B /17pcs 16A type C | 8pcs,16A type B /13pcs 16A type C | 13pcs,16A type B /20pcs 16A type C |
| Output Voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Output Current | 0.0625-1.25A | 0.125-2.5A | 0.25-5.0A | 0.25-7.5A | 0-10.42A |
| Output Power (Rated) | 1.5-30W | 3-60W | 6-120W | 6-180W | 0-250W |
| Safety | |||||
| Certification | CE | CE | CE | CE | CE |
| EMC Standards | |||||
| Ambient air temperature for operation | |||||
| Connection and installation | |||||
| Connection Terminals | Tunnel Type | Tunnel Type | |||
| Wire | 1-25mm² | 1-25mm² | |||
| Tightening torque | 2.5N.m | 2.5N.m | |||
| Mounting | Cable/busbar | Cable/busbar | |||
| Connection | Top and bottom | Top and bottom | |||
PRODUCT DIMENSION
| Model | Dimension (W*H)mm | Single Box Dimension (L*W*H)mm |
| YTRZ1-2P | 36*81 | 89*38*78 |
| YTRZ1-4P | 72*81 | 88*77*81 |
APPLICATION
- Civil Houses
- Tall Buildings
- Commercial Areas
- Industrial Areas
COUNTRY-SPECIFIC INFORMATION
The Megaman RCCB YTRZ1 is a safety device that detects leakage current in an electrical circuit. When it senses an imbalance between incoming and outgoing current, it automatically trips and cuts off the power supply. It is designed to be compatible with Malaysia’s 210/415V electrical system, making it suitable for local installations.
RCCBs are widely used in Malaysia for homes, offices, and commercial buildings, especially in areas where electrical safety and protection against electric shock are critical.
They are commonly installed in distribution boards alongside MCBs to provide complete circuit protection.












