PRODUCT DETAILS
PRODUCT DESCRIPTION
- Ideal for high-power LED strips and modules systems
- Built-in protections against short circuit, overload, Flicker
- 220-240VAC input compatible with various grid conditions
- 85/90°C for reliable high-heat performance
- 0.95 High power factor for better energy efficiency
- Durable performance with 50,000-hour lifespan
Datasheet:- LED DRIVER_DATASHEET
TECHNICAL DATA
| Electrical Specfication | |||||
| Model | LDK24-A1030 | LDK24-A1060 | LDK24-A1120 | LDK24-A1180 | LDK24-A1250 |
| Power | 30W | 60W | 120W | 180W | 250W |
| Input Current @220Vac | ≤0.18A | ≤0.35A | ≤0.65A | ≤0.89A | ≤1.5A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| Inrush Current | Ipeak <30A/Duration time 300us | Ipeak <45A/Duration time 300us | Ipeak <55A/Duration time 272us | Ipeak <60A/Duration time 680us | Ipeak <80A/Duration time 310us |
| Connected quantity of 16A Breaker | 20pcs,16A Type
B/ |
13pcs,16A Type
B/ |
10pcs,16A type B /17pcs 16A type C | 8pcs,16A type B /13pcs 16A type C | 13pcs,16A type B /20pcs 16A type C |
| Output Voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Output Current | 0.0625-1.25A | 0.125-2.5A | 0.25-5.0A | 0.25-7.5A | 0-10.42A |
| Output Power (Rated) | 1.5-30W | 3-60W | 6-120W | 6-180W | 0-250W |
| Safety | |||||
| Certification | CE | CE | CE | CE | CE |
| EMC Standards | EN IEC 55015:2019,EN IEC 55015:2019/A11:2019 EN IEC 61000-3-2:2019,EN61547:2009, EN
61000-3-3:2013/A1:2019 |
||||
| Performance Standards |
EN62384 |
||||
| Connection and installation | |||||
| Connection Terminals | Push-in Terminal
|
||||
| Cable Terminals |
PRI: 1 terminal block / SEC: 3 terminal block
|
||||
| PRI Wire Cross Section | 0.75mm²-1.5 mm² | ||||
| SEC Wire Cross Section | 0.75mm²-1.5 mm² |
||||
| Dimension (mm) | 135*36*25 | 151.5*40.2*31 | 253*42.5*31 | 253*42.5*31 | 400*40*22 |
PRODUCT DIMENSION
| Model | Dimension (W*H)mm | Carton (L*W*H)mm |
| LDK24-A1030 | 36*135*28 | 310*220*175 |
| LDK24-A1060 | 40.2*151.5*31 | 447*240*200 |
| LDK24-A1120 | 42.5*253.2*31 | 450*240*200 |
| LDK24-A1180 | 42.5*253.2*31 | 450*240*200 |
| LDK24-A1250 | 42*400*2 | 420*230*160 |
APPLICATION
- Business
- Residential
COUNTRY-SPECIFIC INFORMATION
Megaman Malaysia currently lists LED DRIVER as part of its official product catalogue, alongside its indoor lighting, lighting-source and electrical product ranges.
For Malaysian residential and commercial projects, the Megaman LED Driver can be paired with compatible low-voltage lighting according to the electrical requirements of the selected products.
Always verify the input specification, 24VDC output requirement, required wattage, installation environment and LED load compatibility before installation.
Your Recently Viewed Products
-
LED CANDLE BULB













